Color: | Green | Working Height: | 13.8m |
---|---|---|---|
Platform Height: | 11.8m | Width: | 1.14m |
Length: | 2.48m | Capacity: | 320KG |
Max Drive Speed: | 3.5km/h | Platform Extendable: | 0.9m |
Height-rails Unfolde: | 2.59m | Ground Clearance-stowed: | 10cm |
Capacity On Extension: | 100kg | Turning Radius(inside/outside): | 0/2.1m |
Tire: | 40.5*12,7m | Battery: | 24V/260Ah |
Weight: | 2898kg | ||
High Light: | hydrualic pover sky lift,sky cissor lift |
SS1212HM Sky Lift Platform Mobile Elevating Work Platform Capacity 320kg
Features:
1) Open type hydraulic system with anti-burst pipe protection
2) Emergency lower function assures platform operators can get down safely in case of emergency
3) Single lifting oil cylinder structure guarantees hydraulic pressure balance
4) Safety bar on the scissor part of the machine ensures operator safety during repair
Technical Parameters
Model | SS1212HM |
Dimentions | Metric |
Working Height | 10.1m |
Platform Height | 8.1m |
Platform Length | 2.27m |
Platform Length-Extended | 3.17m |
Platform Extension | 0.9m |
Platform Width | 1.14m |
Height-folded | 1.82m |
Wheelbase | 1.87m |
Min. Ground Clearance-stowed | 10cm |
Min. Ground Clearance-Raised | 2cm |
Productivity | |
Platform capacity | 320kg |
Drive Speed | 3.5km/h |
Gradeability | 25% |
Raise/Lower Speed | 68/42sec |
Turning Radius(Inside/outside) | 0/2.1m |
Tire | 40.5x12.7cm |
Power | Electric |
Engine | Bettery 24V/225Ah |