Place of Origin: | China |
---|---|
Brand Name: | JESH |
Certification: | CE/ISO |
Model Number: | SS1312HL |
Minimum Order Quantity: | 1 unit |
Price: | US$10000-US$18000 |
Packaging Details: | MEWPs 10m hydraulic scissor lift for factory building will be packed as per internaitonal export standard. |
Delivery Time: | 45days |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 1000 units per month |
Feature: | Self-propelled | Platfrom Capacity: | 320kg |
---|---|---|---|
Power: | Battery | Lift Drive/Actuation: | Hydraulic |
Weight: | 2925kg | Application: | Factory Building, Shipping Building, Airport, Seaport Etc. |
Color: | Light Green Gray / As Per Your Demand | Material: | High Impact Steel Structure |
Max.Working Height: | 14.8m | Max.Platform Lifting Height: | 12.8m |
High Light: | hydrualic pover sky lift,sky cissor lift |
ght 15m 42 feet Self propelled work elevated lift platform for building
Data sheet :
Item name | SS1312HL 14m self propelled elevated lift platform |
Size | Metric |
Max.Working Height | 14.8m |
Max.Lifting Height | 12.8m |
Height-Stowed( restricted) | 2.62m |
Height-Stowed(Unrestricted) | 2.08m |
Length-Stowed | 2.56m |
Width-Stowed | 1.2m |
Platform Size( L×W×H) | 2.4m x 1.1m x 1.3m |
Platform Length-extended | 3.29m |
Platform Width | 0.9m |
Wheelbase | 1.97m |
Ground Clearance | 12cm/2cm |
Performance | |
Platform Capacity | 320kg |
Extension Platform Capacity | 120kg |
Platform Occupancy(indoor/outdoor) | 2/0 |
Max Wind Speed | 0m/s |
Drive speed-stowed | 3.5km/h |
Drive speed-Raised | 0.8km/h |
Gradeability-Stowed | 25% |
Turning radius-inside | 0 |
Turining radius-outside | 2.17m |
Raise/lower speed | 59s/45s |
Drive Mode | double front wheel |
Multi-Plate Brake | double rear wheel |
Non-marking tire(Dia.×W) | 405mmx127mm |
Max Tilt Angle | 1.5°/3° |
Power | |
Battery | 24V/260Ah, 4 x 6V Batteries |
Hydraulic oil tank capacity | 25L |
Weight | 3061kg |
Mainly specification:
Characteristic:
Factory show and customer visit