Color: | Green | Working Height: | 14.8M |
---|---|---|---|
Platform Height: | 12.8M | Max Drive Speed: | 9M |
Platform Length: | 2.36M | Capacity: | 320KG |
Material: | High Impact Steel | Overall Dimensions:: | 2.48*1.15*2.61m |
Weight: | 3006kg | Control: | Control Box |
Engine: | Optional( Perkins, Kohler,Deutz,Commins,Yanmar) | ||
High Light: | self propelled electric scissor lift,one man scissor lift |
Main Specs:
Chassis:
Technical Parameters:
Model | SS1312HL |
Dimentions | Metric |
Working Height | 14.8m |
Platform Height | 12.8m |
Platform Length | 2.36m |
Platform Length-Extended | 3.26m |
Platform Extension | 0.9m |
Platform Width | 1.10m |
Height -Unfolded | 2.61m |
Height-folded | 2.08m |
Wheelbase | 1.93m |
Min. Ground Clearance-stowed | 10cm |
Min. Ground Clearance-Raised | 2cm |
Productivity | |
Platform capacity | 320kg |
Extension platform capacity | 120kg |
Drive Speed | 3.5km/h |
Gradeability | 40% |
Raise/Lower Speed | 59/45sec |
Turning Radius(Inside/outside) | 0/2.17m |
Tire | 40.5x12.7cm |
Power | Electric |
Engine | Bettery 24V/260Ah |
Hydraulic Oil Tank Capacity | 25L |
Machine Total Weight | 3061kg |
Factory show: