Place of Origin: | China |
---|---|
Brand Name: | Jesh |
Certification: | CE,ISO,IPAF |
Model Number: | SS1312HL |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | standard factory package |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/P, T/T, Western Union, D/A |
Supply Ability: | 1500pcs per month |
Lift Drive / Actuation: | Electric Scissor Lifts | Platform Extendable: | 0.9m |
---|---|---|---|
Platform Width: | 1.15m | Max.drive Speed: | 3.5km/h |
Max.Working Height: | 14.8m | Max.Platform Height: | 12.8m |
Platform Capacity: | 320kg | Capacity On Extension: | 120kg |
Battery: | 24v/225ah | Engine: | Optional For Your Choose : Perkins, Kohler,Deutz,Commins,Yanmar |
OEM,ODM: | Available | ||
High Light: | EWP,small electric scissor lift,Electric scissor lift with 14m |
EWPs Electric Scissor Lifts With 14m working height for building
Technical parameters
Model | SS1312HL |
Dimentions | Metric |
Working Height | 14.8m |
Platform Height | 12.8m |
Platform Length | 2.36m |
Platform Length-Extended | 3.26m |
Platform Extension | 0.9m |
Platform Width | 1.10m |
Height -Unfolded | 2.61m |
Height-folded | 2.08m |
Wheelbase | 1.93m |
Min. Ground Clearance-stowed | 10cm |
Min. Ground Clearance-Raised | 2cm |
Productivity | |
Platform capacity | 320kg |
Extension platform capacity | 120kg |
Drive Speed | 3.5km/h |
Gradeability | 25% |
Raise/Lower Speed | 59/45sec |
Turning Radius(Inside/outside) | 0/2.17m |
Tire | 40.5x12.7cm |
Power | Electric Hydraulic |
Engine | Optional( Pekins,Kohler,Deutz,Commins,Yanmar) |
Hydraulic Oil Tank Capacity | 25L |
Machine Total Weight | 3061kg |
Bettery | 24V/225Ah |
Main Specs
Chassis
Product Pictures
Factory show and customer visit
Bauma Exhibition