AWP Rough Terrain Scissor Lift , Wheelbase 2.86m, Traceability 50%
Product Features
1. Crafted for Endurance: With a towering working height of 15.0m, our rugged terrain scissor lift is engineered with durability as its cornerstone, ensuring resilience in the face of harsh outdoor conditions.
2. Built Tough: Featuring a sturdy design and premium-grade materials, this lift conquers rough terrains, uneven ground, and inclement weather with ease, maintaining peak performance under challenging circumstances.
3. Reliability Redefined: This scissor lift's robust construction guarantees longevity and steadfast operation across diverse work settings, delivering dependable efficiency that stands the test of time.
4. Unmatched Versatility: Engineered for use on gravel, mud, grass, and uneven surfaces, its rough terrain prowess ensures adaptability in various environments. Equipped with solid wheels and a reinforced chassis, it offers stability and manoeuvrability on any terrain.
5. Heavy-Duty Performance: Designed to handle bulky equipment, materials, and tools, this lift is a go-to solution for construction and industrial tasks requiring the lifting and transportation of hefty loads.
![]()
| Model | RS1323DS |
| Size | Metric |
| Maximum Working Height | 15.0m |
| Maximum Platform Height | 13.0m |
| Platform Length | 3.98m |
| Platform Extended Length | 6.57m |
| Platform Width | 1.83m |
| Height-Stowed | 2.98m |
| Platform Extension(front/rear | 1.52m/1.22m |
| Width | 2.27m |
| Length(w/.&w/o.outtrigger) | 4.88m/3.98m |
| Wheelbase | 2.86m |
| Ground Clearance | 0.36m |
| Performance | |
| Platform Capacity | 680Kg |
| Capacity on Extension | 230Kg |
| Drive Speed | 5.6km/h |
| Traceability | 50% |
| Raise/Lower Speed | 45/39sec |
| Turning Radius (inside &outside) | 2.16m/5.33m |
| Tyre Size | 84X30cm |
| Power | |
| Power Supply | DieselEngine |
| Fuel Tank Capacity | 110L |
| Hydraulic Oil Tank Capacity | 110L |
| Weight | |
| WeightMachine | 6329Kg |
| Standard Configuration | ||
| Proportional control | Emergency descent system | Smart charger |
| Bidirectional extension platform | Stopwatch | Action buzzer |
| Folding fence platform | Safety maintenance-bracing piece | Emergency stop system |
| Platform self-locking door | 4X2 Double frontal wheel electric drive | Automatic braking system |
| Charging protection system | Maintenance Free battery | Horn |
| Fault diagnosis system | Standard transport forklift holes | Stroboscope light |
| Oil tube explosion-proof system | Solid traceless tyres | Tilt protection system |
※ The picture and technical information may vary by the update policy, the changes will be without prior notice.
Company Profile