Rough Terrain Scissor Lift Working Height 18m Diesel
Product Features
●This equipment is designed to excel in challenging environments, boasting exceptional corrosion resistance, durability, and adaptability.
●Its robust structure and top-quality components ensure long-lasting performance even in damp and corrosive conditions.
●Not only does it withstand the harshest weather conditions, but it also tackles uneven terrains with ease.
●This scissor lift's stability and versatility effortlessly operate on rough and uneven surfaces, making it the perfect choice for demanding tasks.
●With its quick and smooth lifting capabilities, this scissor lift enables efficient and reliable work.
●It is equipped with multiple safety features to ensure the well-being of operators, making it a secure and dependable choice.
Standard Configuration | ||
Proportional control | Emergency descent system | Smart charger |
Bidirectional extension platform | Stopwatch | Action buzzer |
Folding fence platform | Safety maintenance-bracing piece | Emergency stop system |
Platform self-locking door | 4X2 Double frontal wheel electric drive | Automatic braking system |
Charging protection system | Maintenance Free battery | Horn |
Fault diagnosis system | Standard transport forklift holes | Stroboscope light |
Oil tube explosion-proof system | Solid traceless tyres | Tilt protection system |
Model | RS1623DS |
Size | Metric |
Maximum Working Height | 18.0m |
Maximum Platform Height | 16.0m |
Platform Length | 3.98m |
Platform Extended Length | 6.57m |
Platform Width | 1.83m |
Height-Stowed | 3.2m |
Platform Extension(front/rear | 1.52m/1.22m |
Width | 2.27m |
Length(w/.&w/o.outtrigger) | 4.88m/3.98m |
Wheelbase | 2.86m |
Ground Clearance | 0.36m |
Performance | |
Platform Capacity | 680Kg |
Capacity on Extension | 230Kg |
Drive Speed | 5.6km/h |
Traceability | 50% |
Raise/Lower Speed | 45/39sec |
Turning Radius (inside &outside) | 2.16m/5.33m |
Tyre Size | 84X30cm |
Power | |
Power Supply | DieselEngine |
Fuel Tank Capacity | 110L |
Hydraulic Oil Tank Capacity | 110L |
Weight | |
WeightMachine | 7995Kg |
※ The picture and technical information may vary by the update policy, the changes will be without prior notice.
Company Profile