Self-propelled Scissor Lift Working Height 12.0m
Product Features
1. A self-propelled scissor lift is a remarkable piece of machinery that effortlessly elevates you to towering heights.
2. With its innovative scissor-like mechanism, this equipment ascends and descends smoothly, thanks to the power of its engine.
3. Forget about manual labour – this marvel of engineering moves autonomously, gliding effortlessly to various spots with ease.
4. Ensuring your safety and stability at all times, the scissor lift boasts a robust foundation and protective guardrails while you tackle tasks atop the platform.
5. Ideal for painting, maintenance, or construction endeavours requiring access to lofty perches, this machine is a game-changer in reaching elevated work areas.
![]()
| Standard Configuration | ||
| Proportional control | Emergency descent system | Action buzzer |
| Bidirectional extension platform | Safety maintenance bracing piece | Emergency stop system |
| Folding fence platform | 4X2 Double frontal wheel electric drive | Automatic braking system |
| Platform self-locking door | Smart charger | Charging protection system |
| Fault diagnosis system | Standard transport forklift holes | Stroboscope light |
| Oil tube explosion-proof system | Solid traceless tyres | Tilt protection system |
| Maintenance Free battery | Horn | |
| Model | JDS1012HM |
| Size | Metric |
| Maximum Working Height | 12.0m |
| A)Maximum Platform Height | 10.0m |
| B)Platform Height-Stowed | 1.37m |
| C) Platform Length | 2.3m |
| Length Extended | 3.2m |
| D) Platform Width | 1.14m |
| Rail Height | 1.1m |
| E) Height-Stowed (Rail unfolded) | 2.47m |
| Height-Stowed (Rail folded) | 1.94m |
| F) Length-Stowed | 2.47m |
| Width | 1.15m |
| Wheelbase | 1.87m |
| Ground Clearance (Pothole protection lay down) | 0.02m |
| Ground Clearance Center | 0.09m |
| Performance | |
| Platform Occupancy(indoor/outdoor) | 2/1 |
| Wind Speed | 12.5m/s |
| Platform Capacity | 320Kg |
| Extension Platform Capacity | 120Kg |
| Drive Speed-Stowed | 3.5Km/h |
| Drive Speed-Raised | 0.8Km/h |
| Grade ability-Stowed | 25% |
| Min Turning Radius-inside | 0m |
| Min Turning Radius-outside | 2.1m |
| Raise/Lower Speed | 60s/57s |
| Controls | Proportional control |
| Drive | 2-Front wheels |
| Tyre Size | 0.323mx0.1m |
| Power | |
| Power Supply | 24V DC 4x6V Battery |
| Hydraulic Reservoir Capacity | 20L |
| Sound &Vibration | |
| Sound Pressure Level(ground) | <70dB |
| Sound Pressure Level(platform) | <70dB |
| Vibration | 2.5m/s² |
| Machine Weight | 3048kg |
| Standards Compliance | EN280 GB/T 25849 |
![]()
※ The picture and technical information may vary by the update policy, the changes will be without prior notice.
Company Profile
![]()